Ultra Compact Angle Air Impact Wrench
Application : Designed for difficult work in the confined space for Transmission, Engine and Brake.
| PERFORMANCE at 90 PSIG | SPECIFICATION |
|---|---|
| Square Drive | 1/2" ; 3/8" available |
| Handle Type | Straight W/handle grip |
| Clutch type | Jumbo Hammer |
| Motor Housing | Die casted Aluminum |
| Air Exhaust | 360º Swivel Air Muffler |
| Air Inlet Thread | 1/4"NPT-18 ; 1/4"PT-19 |
| Vibration | 2.8 m/s² |
| Switch | 3-speeds on both F and R |
| Maxi. Torque | 450 ft.lbs |
| Weight | 1.26 kgs |
| Length ( from end to end ) | 88 mm |
| Height ( from end to end ) | 265 mm |
| Maxi. Torque | 450 ft.lbs |
| Noise Level ( sound pressure ) | 83 dB |
| Average Air Consumption | 28 SCFM |
| Mini Hose Size | 3/8" |
| Packaging | Shipping Carton ( 10 pcs ) : 140 kg ( n.w. ) 15.0 kg ( g.w. ) 1' CUFT |
线上询问